| No. | Physico-Chemical Analysis | Analysis Value |
|---|---|---|
| 1 | Solid Content % | 30.35 |
| 2 | Silicon dioxide value % | 30.05 |
| 3 | Sodium oxide value % | 0.298 |
| 4 | pH value | 9.61 |
| 5 | Viscosity (27°C) B4 Cup Seconds | 13.16 |
| 6 | Density (27°C) g/m³ | 1.201 |
| 7 | Total Dissolve Solid (ppm) | 1851 |
| 8 | Baume (27°C) TW2: 24-50 (Be°) | 40.50 |
| No. | Physico-Chemical Analysis | Eligible Specifications | Analysis Value |
|---|---|---|---|
| 1 | Specific Area (m²/g) | 240 – 300 | 269 |
| 2 | Average Particle Size (nm) | 9.5 – 11.5 | 10.14 |
We don’t just supply products, we deliver reliable silica solutions for industrial growth.
We ensure consistent particle size, stability, and purity in every batch of colloidal silica for reliable performance.
Our modern production processes are designed to deliver high-performance silica solutions with precision and efficiency.
With deep industry knowledge, we provide solutions tailored for casting, refractory, and ceramic applications.
Our skilled professionals bring technical expertise and industry experience to ensure product excellence.
We maintain timely delivery and strong logistics support to ensure uninterrupted supply for our clients.
We work closely with clients to understand their needs and deliver customized silica solutions for long-term success.