Product
Transparent Colloidal Silica
| No. | Physico-Chemical Analysis | Analysis Value |
|---|---|---|
| 1 | Solid Content % | 30.35 |
| 2 | Silicon dioxide value % | 30.05 |
| 3 | Sodium oxide value % | 0.298 |
| 4 | pH value | 9.61 |
| 5 | Viscosity (27°C) B4 Cup Seconds | 13.16 |
| 6 | Density (27°C) g/m³ | 1.201 |
| 7 | Total Dissolve Solid (ppm) | 1851 |
| 8 | Baume (27°C) TW2: 24-50 (Be°) | 40.50 |
Observation: Transparent colloidal silica solution, transparent liquid, opaque shiny solid after drying.
Milky Colloidal Silica
| No. | Physico-Chemical Analysis | Analysis Value |
|---|---|---|
| 1 | Solid Content % | 31.10 |
| 2 | Silicon dioxide value % | 30.81 |
| 3 | Sodium oxide value % | 0.287 |
| 4 | pH value | 9.77 |
| 5 | Viscosity (27°C) B4 Cup Seconds | 12.83 |
| 6 | Density (27°C) g/m³ | 1.212 |
| 7 | Total Dissolve Solid (ppm) | 1704 |
| 8 | Baume (27°C) TW2: 24-50 (Be°) | 41.0 |
Observation: Milky colloidal silica solution, Turbid liquid. Opaque shiny solid after drying.
Transparent Colloidal Silica
| No. | Physico-Chemical Analysis | Eligible Specifications | Analysis Value |
|---|---|---|---|
| 1 | Specific Area (m²/g) | 240 – 300 | 269 |
| 2 | Average Particle Size (nm) | 9.5 – 11.5 | 10.14 |
Milky Colloidal Silica
| No. | Physico-Chemical Analysis | Eligible Specifications | Analysis Value |
|---|---|---|---|
| 1 | Specific Area (m²/g) | 220 – 240 | 223 |
| 2 | Average Particle Size (nm) | 11.5 – 13.0 | 12.21 |